38 WATER/WASTE
| * | CLASSIC | NG | MAX |
| COMPRESSOR CUTOUT SW R&R | N/A | 38-42-03 | 38-42-03 |
| DUMP CABLE R&R | 38-32-41 | N/A | |
| DUMP VALVE R&R | 38-32-31 | N/A | |
| F/A CONT PANEL QTY IND R&R | N/A | 38-33-04 | |
| FAUCET & CARTRIDGE R&R | 38-11-81 | 38-11-05 | 38-11-05 |
| FILL VALVE R&R | 38-32-61 | 38-11-03 | |
| FLUSH MOTOR R&R | 38-32-21 | N/A | |
| FLUSH SWITCH R&R | N/A | 38-32-04 | |
| GALLEY WATER FILTER R&R | 38-11-71 | 38-11-99 | |
| LOGIC CONT MODULE R&R | N/A | 38-33-03 | |
| PRESS LIMIT SW R&R | N/A | 38-42-07 | |
| PRESS REGULATOR R&R | 38-41-22 | 38-42-08 | |
| PRESS RELIEF VALVE R&R | 38-41-21 | 38-42-06 | |
| SHROUD, ANTISIPHON VALVE R&R | N/A | 38-32-01 | |
| SHUTOFF VALVE, RINSE VALVE, | N/A | 38-32-01 | |
| TOILET OPS CK | 38-32-00 | 38-32-00 | |
| TOILET R&R | 38-32-01 | 38-32-01 | |
| TOILET TIMER R&R | 38-32-11 | N/A | |
| VACUUM BLOWER R&R | N/A | 38-32-05 | |
| VACUUM BLOWER SWITCH R&R | N/A | 38-32-12 | |
| WASTE CONTINUOUS LEVEL SENSOR R&R | N/A | 38-33-02 | |
| WASTE POINT LEVEL SENSOR R&R | N/A | 38-33-01 | |
| Waste Tank Servicing | 12-17-00 | Waste Tank Servicing | |
| WATER COMPRESSOR R&R | N/A | 38-42-01 | |
| WATER DISINFECT | 38-11-00 | 38-11-00 | |
| WATER HEATER R&R | 38-11-61 | 38-13-01 | |
| GRAY WATER/DRAIN CLEANING | | 38-31-00 | |
| FLUSH CONTROL UNIT, | | 38-32-01 | |
| TOILET & LAV SHROUD R&R | | 38-32-01 | |
| FLUSH VALVE R&R | | 38-32-01 | |
| RINSE VLV R&R | | 38-32-01 | |
| ANTISIPHON VALVE R&R | | 38-32-01 | |
| WATER FILTER (POTABLE) | 38-11-71 | 38-11-99 | |
| TOILET SHROUD R&R | | 38-32-01 | |
| Portable water drain valve and control cable R+R | | 38-11-08 | |
Thank you
Your feedback has been received.