Skip to content
28 FUEL
| * | CL | NG |
| Fuel Feed Low Pressure Indicating System Test | 28-42-11 | |
| TSD Inspection | MT 328-41-02 | |
| FUEL QTY SYS TEST | 28-41-00 | 28-41-00 |
| WING ACCESS PANELS R&R | 28-11-11 | 28-11-11 |
| REFUELING RECEPTACLE R&R | 28-21-11 | 28-21-11 |
| SPAR VALVE R&R | 28-22-11 | 28-22-11 |
| DEFUELING VALVE R&R | 28-23-11 | 28-23-11 |
| FUEL BOOST PUMP PRESSURE SWITCH | | 28-42-11 |
| FUEL PUMP LOW PRESS SW R&R | 28-42-11 | 28-42-11 |
| FUEL TEMP BULB R&R | 28-43-11 | 28-43-11 |
| MEASURING STICK R&R | 28-41-11 | 28-44-11 |
| GFI GROUND FAULT INTERRUPTER | 28-22-18 | 28-22-18 |
| FUEL TEMP INDICATOR R&R | 28-43-21 | 28-43-21 |
| FUEL BOOST PUMP R&R /ADJ/TEST /INSP | 28-22-41 | 28-22-41 |
| FUEL PANEL (OVHD) R&R | 28-22-43 | 28-22-43 |
| FUELING SHUTOFF VALVE R&R | 28-21-51 | 28-21-51 |
| WING FUEL QTY IND R&R | 28-41-61 | 28-41-61 |
| Refuel panel actuator switch r&r | | 28-21-81 |
| FQIS PROCESSOR R&R | N/A | 28-41-81 |
| FUEL QTY IND RESISTANCE CHECK | 28-41-91 | N/A |
| FUEL QTY INDICATOR R&R | 28-41-51 | N/A |
| FUEL SUMATION UNIT R&R | 28-41-81 | N/A |
| TSD R&R | 28-41-35 | N/A |
| TSU R&R | 28-41-75 | N/A |
| Center tank UFI reset | | TDG Aerospace SMM 28-20-00 |
| FUEL TRANSFER TANK TO TANK | 28-23-00 | 28-26-00 |
| REFUEL PANEL LIGHTS | | 20-84-11 |
Thank you
Your feedback has been received.