Skip to content
20 STANDARD PRACTICES
* | CLASSIC | NG |
ANY SWITCH OR LIGHT PLATE | SOPM 20-11-05 | SOPM 20-11-05 |
BONDING / JUMPER WIRE INSTALLATION | SWPM 20-20-10 | SWPM 20-20-10 |
C/B O-ring R/R
| 20-10-17 | 20-10-17 |
C/B Cycle
| 20-60-05 | 20-60-05 |
C/B R&R | SWPM 20-30-00 | SWPM 20-30-00 |
C/B reset | 20-60-01 | 20-60-01 |
EWIS : Elec Wiring Interconnected System | | 20-60-04(-100-801) |
FLEXIBLE CONDUIT REPAIR | SWPM 20-10-91 | SWPM 20-10-91 |
KORRY LIGHT ASSY R&R | SWPM 20-84-15 | SWPM 20-84-15 |
PLACARD INSTALL | AMM 20-10-14 | AMM 20-10-14 |
REPAIR OF ELECTRICAL WIRE/INCLUDING, SPLICING, SOLDER,COAX,etc | SWPM 20-10-13 | SWPM 20-10-13 |
TEMP LINE INSTALLATION (flexible hose) | 20-10-51 | 20-10-52 |
WIRING INSPECTION | SWPM 20-10-06 | SWPM 20-10-06 |
SAFETY WIRE (LOCKWIRE, COTTER PINS, LOCKRINGS) | 20-10-44 | 20-10-44 |
COTTER PINS (LOCKWIRE, SAFTEY WIRE, LOCKRINGS) | 20-10-44 | 20-10-44 |
HYDRAULIC LINE INSTALLATION (FLARELESS TUBING INSTALLATION) | 20-10-51 | 20-10-51 |
FLARELESS TUBING INSTALLATION -AIR/WATER/HYDR/FUEL ETC | 20-10-51 | 20-10-51 |
MISSING SCREWS | 20-60-11 | 20-60-11 |
E/E BOX R&R | 20-10-07 | 20-10-07 |
E/E CIRCUIT CARD R&R | 20-10-07 | 20-10-07 |
E/E BOX FORK RETAINER ADJ | 20-10-07 | 20-10-07 |
CLEAN CONNECTORS/CANON PLUGS | SWPM 20-60-01 | SWPM 20-60-01 |
Potable water drain valve and control cable R+R | | 38-11-08 |
PED CONTAINMENT BAG R&R | 20-60-12 | 20-16-12 |
Thank you
Your feedback has been received.