Skip to content
24 ELECTRICAL
| * | Classic | N/G |
| | |
| CIRCUIT BREAKER RESET | 20-60-01 | 20-60-01 |
| CIRCUIT BREAKER CYCLE | 20-60-05 | 20-60-05 |
| IDG/CSD R&R | 24-11-11 | 24-11-11 |
| ENGINE GEN R&R | 24-21-11 | N/A |
| BATTERY R&R | 24-31-11 | 24-31-11 |
| EXT PWR RECEPTACLE/PINS R&R | 24-41-11 | 24-41-11 |
| CSD TEMP IND R&r | 24-11-13 | N/A |
| OIL TEMP INDICATOR (GENERATOR) | 24-11-13 | N/A |
| IDG/CSD OIL COOLER R&R | 24-11-21 | 24-11-21 |
| APU GEN R&R | 24-21-21 | ATA 49 |
| BATTERY CHARGER R&R | 24-31-21 | 24-31-21 |
| BUS PROTECTION PANEL R&R | 24-41-21 | N/A |
| TRANFORMER RECTIFIER R&R | 24-21-31 | 24-32-11 |
| STATIC INVERTER R&R | 24-31-31 | 24-34-21 |
| BUS TIE BREAKER | 24-21-41 | 24-21-41 |
| AC GEN/APU PANEL (OVERHEAD) R&R | 24-21-51 | 24-21-51 |
| GEN DRIVE STBY PWR MODULE (OVHD) R&R | 24-21-52 | 24-21-52 |
| ELECT/GALLEY PWR MODULE (OVHD) R&R | 24-21-53 | 24-21-53 |
| GCU R&R | 24-21-81 | 24-21-81 |
| Magnetic Seal (Garlock) r&r | 72-60-00 | 72-60-00 |
| Garlock Seal (magnetic seal) r&r | 72-60-00 | 72-60-00 |
| AUX BATTERY CHARGER R&R | N/A | 24-31-31 |
| BUS PWR CONT UNIT R&R | N/A | 24-41-21 |
| ELECT LIGHT BITE | N/A | 24-31- TASK 801 |
| STBY PWR CONT UNIT R&R | N/A | 24-34-11 |
| C/B R&R | SWPM20-30-00 | SWPM20-30-00 |
| BONDING / JUMPER WIRE INSTALLATION | SWPM 20-20-10 | SWPM 20-20-10 |
| STBY POWER TEST / ADJUST | 24-54-00 | 24-34-00 |
| | |
Thank you
Your feedback has been received.