49 APU
| * | MAX (being verified) | NG |
| 3 SPEED SW R&R | 49-61-22 | N/A |
| APU OIL COOLER | 49-91-41 | 49-91-41 |
| APU OP TEST | 49-11-00 | 49-11-00 |
| BLEED AIR VALVE R&R | 49-52-11 | 49-52-11 |
| COMBUSTOR / BURNER CAN R&R | 49-31-42 | N/A |
| DELTA P SENSOR R&R | N/A | 49-52-33 |
| ECU / M280 R&R | 49-61-11 | 49-61-12 |
| FLOW DIVIDER R&R | N/A | 49-31-15 |
| FUEL CONT R&R | 49-31-11 | 49-31-11 |
| FUEL NOZZLE R&R | N/A | 49-31-14 |
| FUEL PUMP R&R | 49-31-13 | N/A |
| FUEL SOLENOID R&R | 49-31-31 | N/A |
| IGN UNIT / EXCITER R&R | 49-41-31 | 49-41-31 |
| IGNITOR LEAD R&R | 49-41-52 | 49-41-52 |
| IGNITOR PLUG R&R | 49-41-51 | 49-41-51 |
| IGV ACTUATOR R&R | N/A | 49-52-12 |
| INLET DOOR ACTUATOR R&R | 49-15-31 | 49-15-31 |
| INLET DOOR SWITCH R&R | 49-15-00 | 49-15-41 |
| INLET PRESS SENSOR R&R | N/A | 49-52-31 |
| INLET TEMP SENSOR R&R | N/A | 49-61-31 |
| LOW OIL PRESS SW R&R (LOP 2) | 49-61-51 | 49-94-22 |
| OIL PRESS SEQUENCE SW R&R (LOP 1) | 49-61-41 | N/A |
| OIL QTY SW R&R | 49-94-11 | 49-94-11 |
| OIL TEMP SENSOR R&R | N/A | 49-94-21 |
| PRESS SENSOR R&R | N/A | 49-52-32 |
| SPEED SENSOR / TACHOMETER R&R | N/A | 49-61-21 |
| START POWER UNIT R&R | N/A | 49-41-71 |
| STARTER CONVERT UNIT R&R | N/A | 49-41-61 |
| STARTER/ START GEN R&R | 49-41-11 | 49-41-21 |
| SURGE VALVE R&R | 49-52-41 | 49-52-41 |
| 737 NG APU LUBE UNIT | 49-91-11 | 49-91-11 |
| EGT indicator | 49-71-11 | 49-71-11 |
| APU FRE DETECTION | 26-15-00 | 26-15-00 |
| APU OVHT DETECTORS | 26-15-01 | 26-15-01 |
| APU FIRE WARNING HORN | 26-15-02 | 26-15-02 |
Thank you
Your feedback has been received.